Rollbar vs. Bugsnag Comparison Table
Rollbar |
Bugsnag |
|
---|---|---|
Platforms supported | Platforms supported | |
Data collection | All | Sampled |
Saas/Web/Cloud | ||
API | ||
Mobile – iOS | ||
Mobile – Android | ||
Open Source SDKs | ||
Customer support | Customer support | |
In App Live Chat | ||
Email support | ||
Video tutorial | ||
Knowledge base | ||
Grouping / Fingerprinting | Grouping / Fingerprinting | |
AI/ML grouping engine | ||
Custom fingerprinting | ||
Accurate grouping | ||
CI/CD | CI/CD | |
Deploy Tracking | ||
Versions | ||
Pipeline integration | ||
Compliance | Compliance | |
ISO27001 | ||
HIPAA, HITECH, GDPR | ||
SOC1, SOC2, SOC3 |